✔
2710
GG
43%
NG
57%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 40% | Draws: 10% | Team loses: 50% |
Goals Over/Under | ||
Over 1.5: 90% | Under 1.5: 10% | |
Over 2.5: 70% | Under 2.5: 30% | |
Over 3.5: 60% | Under 3.5: 40% | |
BTS (GG/NG) | ||
Yes: 70% | No: 30% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 30% | Away teams: 0% | No clean sheets: 70% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 60% | Draws: 10% | Away wins: 30% |
Draw factor for this teams is 3 |
||
1X2 final | ||
Home win: 31% | Draw: 33% | Away win: 35% |
Goals Over/Under | ||
Over 1.5: 45% | Under 1.5: 5% | |
Over 2.5: 35% | Under 2.5: 15% | |
Over 3.5: 30% | Under 3.5: 20% | |
BTS (GG/NG) | ||
Yes: 35% | No: 15% | |
Correct score pick | ||
0 - 1 |