✔
2813
GG
47%
NG
53%
RES
-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 100% |
Goals Over/Under | ||
Over 1.5: 100% | Under 1.5: 0% | |
Over 2.5: 100% | Under 2.5: 0% | |
Over 3.5: 50% | Under 3.5: 50% | |
BTS (GG/NG) | ||
Yes: 100% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 13% | Draws: 50% | Team loses: 38% |
Goals Over/Under | ||
Over 1.5: 50% | Under 1.5: 50% | |
Over 2.5: 38% | Under 2.5: 63% | |
Over 3.5: 25% | Under 3.5: 75% | |
BTS (GG/NG) | ||
Yes: 38% | No: 63% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 63% | Away teams: 25% | No clean sheets: 12% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 50% | Draws: 25% | Away wins: 25% |
Draw factor for this teams is 6.25 |
||
1X2 final | ||
Home win: 23% | Draw: 35% | Away win: 42% |
Goals Over/Under | ||
Over 1.5: 75% | Under 1.5: 25% | |
Over 2.5: 69% | Under 2.5: 32% | |
Over 3.5: 38% | Under 3.5: 63% | |
BTS (GG/NG) | ||
Yes: 69% | No: 32% | |
Correct score pick | ||
1 - 2 |