✔
7613
GG
26%
NG
74%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 33% | Draws: 0% | Team loses: 67% |
Goals Over/Under | ||
Over 1.5: 100% | Under 1.5: 0% | |
Over 2.5: 100% | Under 2.5: 0% | |
Over 3.5: 100% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 100% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 0% | Draws: 0% | Away wins: 100% |
Draw factor for this teams is 3 |
||
1X2 final | ||
Home win: 18% | Draw: 30% | Away win: 52% |
Goals Over/Under | ||
Over 1.5: 50% | Under 1.5: 0% | |
Over 2.5: 50% | Under 2.5: 0% | |
Over 3.5: 50% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 50% | No: 0% | |
Correct score pick | ||
0 - 1 |