✔
2813
GG
47%
NG
53%
RES
-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 100% |
Goals Over/Under | ||
Over 1.5: 100% | Under 1.5: 0% | |
Over 2.5: 100% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 100% | |
BTS (GG/NG) | ||
Yes: 0% | No: 100% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 100% | Away teams: 0% | No clean sheets: 0% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 100% | Draws: 0% | Away wins: 0% |
Draw factor for this teams is 3 |
||
1X2 final | ||
Home win: 10% | Draw: 32% | Away win: 57% |
Goals Over/Under | ||
Over 1.5: 50% | Under 1.5: 0% | |
Over 2.5: 50% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 50% | |
BTS (GG/NG) | ||
Yes: 0% | No: 50% | |
Correct score pick | ||
0 - 1 |