✔
407
GG
51%
NG
49%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 100% |
Goals Over/Under | ||
Over 1.5: 50% | Under 1.5: 50% | |
Over 2.5: 50% | Under 2.5: 50% | |
Over 3.5: 50% | Under 3.5: 50% | |
BTS (GG/NG) | ||
Yes: 0% | No: 100% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 50% | Away teams: 50% | No clean sheets: 0% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 50% | Draws: 0% | Away wins: 50% |
Draw factor for this teams is 3 |
||
1X2 final | ||
Home win: 11% | Draw: 27% | Away win: 63% |
Goals Over/Under | ||
Over 1.5: 49% | Under 1.5: 51% | |
Over 2.5: 49% | Under 2.5: 51% | |
Over 3.5: 49% | Under 3.5: 51% | |
BTS (GG/NG) | ||
Yes: 0% | No: 50% | |
Correct score pick | ||
0 - 1 |