✔
2710
GG
43%
NG
57%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 40% | Draws: 40% | Team loses: 20% |
Goals Over/Under | ||
Over 1.5: 60% | Under 1.5: 40% | |
Over 2.5: 40% | Under 2.5: 60% | |
Over 3.5: 30% | Under 3.5: 70% | |
BTS (GG/NG) | ||
Yes: 60% | No: 40% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 20% | Away teams: 30% | No clean sheets: 50% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 20% | Draws: 40% | Away wins: 40% |
Draw factor for this teams is 7 |
||
1X2 final | ||
Home win: 36% | Draw: 47% | Away win: 17% |
Goals Over/Under | ||
Over 1.5: 30% | Under 1.5: 20% | |
Over 2.5: 20% | Under 2.5: 30% | |
Over 3.5: 15% | Under 3.5: 35% | |
BTS (GG/NG) | ||
Yes: 30% | No: 20% | |
Correct score pick | ||
0 - 0 |