✔
7401
GG
26%
NG
74%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 60% | Draws: 20% | Team loses: 20% |
Goals Over/Under | ||
Over 1.5: 100% | Under 1.5: 0% | |
Over 2.5: 60% | Under 2.5: 40% | |
Over 3.5: 40% | Under 3.5: 60% | |
BTS (GG/NG) | ||
Yes: 60% | No: 40% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 10% | Away teams: 30% | No clean sheets: 60% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 30% | Draws: 50% | Team loses: 20% |
Goals Over/Under | ||
Over 1.5: 80% | Under 1.5: 20% | |
Over 2.5: 50% | Under 2.5: 50% | |
Over 3.5: 40% | Under 3.5: 60% | |
BTS (GG/NG) | ||
Yes: 50% | No: 50% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 40% | Away teams: 20% | No clean sheets: 40% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 45% | Draws: 35% | Away wins: 20% |
Draw factor for this teams is 7 |
||
1X2 final | ||
Home win: 41% | Draw: 34% | Away win: 26% |
Goals Over/Under | ||
Over 1.5: 90% | Under 1.5: 10% | |
Over 2.5: 55% | Under 2.5: 45% | |
Over 3.5: 40% | Under 3.5: 60% | |
BTS (GG/NG) | ||
Yes: 55% | No: 45% | |
Correct score pick | ||
2 - 1 |