✔
407
GG
51%
NG
49%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 30% | Draws: 20% | Team loses: 50% |
Goals Over/Under | ||
Over 1.5: 90% | Under 1.5: 10% | |
Over 2.5: 80% | Under 2.5: 20% | |
Over 3.5: 50% | Under 3.5: 50% | |
BTS (GG/NG) | ||
Yes: 50% | No: 50% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 20% | Away teams: 40% | No clean sheets: 40% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 30% | Draws: 20% | Away wins: 50% |
Draw factor for this teams is 5 |
||
1X2 final | ||
Home win: 41% | Draw: 38% | Away win: 22% |
Goals Over/Under | ||
Over 1.5: 45% | Under 1.5: 5% | |
Over 2.5: 40% | Under 2.5: 10% | |
Over 3.5: 49% | Under 3.5: 51% | |
BTS (GG/NG) | ||
Yes: 49% | No: 51% | |
Correct score pick | ||
1 - 0 |