✔
2823
GG
37%
NG
64%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 50% | Draws: 20% | Team loses: 30% |
Goals Over/Under | ||
Over 1.5: 80% | Under 1.5: 20% | |
Over 2.5: 80% | Under 2.5: 20% | |
Over 3.5: 40% | Under 3.5: 60% | |
BTS (GG/NG) | ||
Yes: 40% | No: 60% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 40% | Away teams: 30% | No clean sheets: 30% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 40% | Draws: 20% | Away wins: 40% |
Draw factor for this teams is 5 |
||
1X2 final | ||
Home win: 19% | Draw: 35% | Away win: 46% |
Goals Over/Under | ||
Over 1.5: 40% | Under 1.5: 10% | |
Over 2.5: 40% | Under 2.5: 10% | |
Over 3.5: 20% | Under 3.5: 30% | |
BTS (GG/NG) | ||
Yes: 20% | No: 30% | |
Correct score pick | ||
0 - 1 |