✔
7613
GG
26%
NG
74%
RES
-:-
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 0% | Draws: 0% | Team loses: 0% |
Goals Over/Under | ||
Over 1.5: 0% | Under 1.5: 0% | |
Over 2.5: 0% | Under 2.5: 0% | |
Over 3.5: 0% | Under 3.5: 0% | |
BTS (GG/NG) | ||
Yes: 0% | No: 0% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 0% | Away teams: 0% | No clean sheets: 100% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Team wins: 10% | Draws: 20% | Team loses: 70% |
Goals Over/Under | ||
Over 1.5: 80% | Under 1.5: 20% | |
Over 2.5: 60% | Under 2.5: 40% | |
Over 3.5: 20% | Under 3.5: 80% | |
BTS (GG/NG) | ||
Yes: 50% | No: 50% | |
Clean Sheets (One or both teams not scoring) | ||
Home teams: 40% | Away teams: 20% | No clean sheets: 40% |
1X2 (Win-Draw-Win) | ||
---|---|---|
Home wins: 70% | Draws: 20% | Away wins: 10% |
Draw factor for this teams is 5 |
||
1X2 final | ||
Home win: 59% | Draw: 29% | Away win: 12% |
Goals Over/Under | ||
Over 1.5: 40% | Under 1.5: 10% | |
Over 2.5: 30% | Under 2.5: 20% | |
Over 3.5: 10% | Under 3.5: 40% | |
BTS (GG/NG) | ||
Yes: 49% | No: 51% | |
Correct score pick | ||
1 - 0 |