Betadvisor Club - website for Soccer - football fans! Here you can find games that are being played today, as well as all major club - league game scores from around the world!
Betadvisor Club - Best Free Soccer Predictions, Strategy, Analysis and Stats System. - betAdvisor.Club
The requested uri: /404
was not found on this server.
You can search the item below:
Order by:
Time Competition
Tip (%) | Score | Results | ||||||
---|---|---|---|---|---|---|---|---|
![]() | England | 16:00 | Liverpool - Brighton & Hove Albion | 67% | 17% | 16% | 2:1 | - |
![]() | England | 16:00 | Tottenham Hotspur - AFC Bournemouth | 27% | 38% | 36% | 2:2 | - |
![]() | Germany | 18:30 | Bayern Munchen - Bayer Leverkusen | 42% | 33% | 25% | 2:1 | - |
![]() | Germany | 15:30 | Hoffenheim - Fortuna Dusseldorf | 59% | 15% | 25% | 2:1 | - |
![]() | Germany | 15:30 | Hertha BSC - Borussia Dortmund | 30% | 24% | 46% | 1:3 | - |
![]() | France | 20:00 | Reims - Bordeaux | 41% | 22% | 37% | 0:0 | - |
![]() | France | 20:00 | Lille - Dijon | 37% | 35% | 28% | 2:0 | - |
![]() | France | 20:00 | Monaco - PSG | 38% | 11% | 51% | 1:2 | - |
![]() | France | - | Strasbourg - Olympique Lyonnais | 41% | 29% | 30% | 1:0 | - |
![]() | France | 20:00 | Nice - Angers SCO | 32% | 26% | 42% | 1:2 | - |
![]() | France | 20:00 | Montpellier - Amiens SC | 36% | 38% | 25% | 2:1 | - |
![]() | France | 20:00 | Nimes - Metz | 40% | 38% | 21% | 2:0 | - |
![]() | Scotland | 16:00 | Aberdeen - St. Mirren | 53% | 26% | 21% | 2:0 | - |
![]() | Scotland | 16:00 | Hibernian - Kilmarnock | 20% | 43% | 37% | 1:1 | - |
![]() | Scotland | 16:00 | Motherwell - St. Johnstone | 48% | 22% | 30% | 2:1 | - |
![]() | England | 16:00 | Nottingham Forest - Cardiff City | 44% | 27% | 28% | 2:0 | - |
![]() | England | 13:30 | Charlton Athletic - Sheffield Wednesday | 28% | 30% | 42% | 0:2 | - |
![]() | England | 16:00 | Wigan Athletic - Reading | 32% | 27% | 41% | 0:1 | - |
![]() | England | 16:00 | Stoke City - Blackburn Rovers | 41% | 19% | 41% | 2:2 | - |
![]() | England | 16:00 | Brentford - Luton Town | 58% | 19% | 23% | 2:1 | - |
![]() | England | 16:00 | Birmingham City - Millwall | 37% | 19% | 44% | 2:2 | - |
![]() | England | 16:00 | Barnsley - Hull City | 16% | 33% | 51% | 1:3 | - |
![]() | England | 16:00 | Bristol City - Huddersfield Town | 33% | 38% | 28% | 2:2 | - |
![]() | England | 16:00 | Derby County - Queens Park Rangers | 39% | 27% | 34% | 2:2 | - |
![]() | England | 16:00 | Leeds United - Middlesbrough | 47% | 41% | 12% | 1:0 | - |
![]() | Poland | - | LKS Lodz - Cracovia Krakow | 45% | 19% | 36% | 2:0 | - |
![]() | Poland | - | Piast Gliwice - Slask Wroclaw | 23% | 30% | 47% | 0:2 | - |
![]() | Poland | - | Arka Gdynia - Pogon Szczecin | 25% | 34% | 41% | 0:2 | - |
![]() | Croatia | 17:30 | Istra 1961 - Dinamo Zagreb | 10% | 37% | 53% | 0:2 | - |
![]() | Croatia | 15:00 | Varazdin - Osijek | 27% | 28% | 44% | 0:2 | - |
![]() | Croatia | - | Hajduk Split - Rijeka | 41% | 34% | 25% | 2:1 | - |
![]() | Greece | - | Panathinaikos - Asteras Tripolis | 44% | 25% | 30% | 2:1 | - |
![]() | Greece | - | Xanthi - Atromitos | 44% | 15% | 41% | 2:1 | - |
![]() | Greece | - | OFI - AEK Athens | 44% | 24% | 32% | 2:1 | - |
![]() | Greece | - | Panionios - Panaitolikos | 56% | 15% | 29% | 2:1 | - |
![]() | Greece | - | Aris - Lamia | 39% | 41% | 21% | 2:1 | - |
![]() | Czech Republic | 17:00 | Jablonec - Ceske Budejovice | 37% | 21% | 42% | 2:2 | - |
![]() | Czech Republic | 14:30 | Sigma Olomouc - Slovan Liberec | 22% | 47% | 32% | 2:2 | - |
![]() | Czech Republic | 14:30 | Zlin - Slovacko | 17% | 41% | 42% | 0:2 | - |
![]() | Czech Republic | 17:00 | Pribram - Sparta Praha | 15% | 37% | 48% | 0:3 | - |
![]() | Hungary | - | Zalaegerszegi TE - Debrecen | 41% | 13% | 46% | 1:3 | - |
![]() | Hungary | - | Varda SE - Honved | 53% | 10% | 37% | 2:1 | - |
![]() | Hungary | - | Diosgyor - Videoton | 23% | 17% | 60% | 1:2 | - |
![]() | Hungary | - | Paksi SE - Ujpest | 46% | 22% | 32% | 2:1 | - |
![]() | Hungary | - | Puskas - Mezokovesd-Zsory | 36% | 22% | 42% | 1:1 | - |
![]() | Norway | 18:00 | Lillestrom - Sarpsborg 08 | 36% | 41% | 24% | 2:2 | - |
![]() | Norway | 18:00 | Rosenborg - Ranheim | 45% | 41% | 14% | 3:1 | - |
![]() | Norway | 18:00 | Tromso - Stabaek | 19% | 42% | 39% | 1:3 | - |
![]() | Norway | 18:00 | Mjondalen - Valerenga | 29% | 37% | 33% | 2:2 | - |
![]() | Uzbekistan | 11:00 | Bunyodkor - Sogdiana | 23% | 35% | 42% | 0:2 | - |
![]() | Uzbekistan | 11:00 | Kokand-1912 - Navbahor | 44% | 26% | 29% | 1:0 | - |
![]() | Uzbekistan | 11:00 | Andijan - Qizilqum | 35% | 35% | 30% | 1:1 | - |
![]() | Uzbekistan | 11:00 | Metalourg - Surkhon | 37% | 24% | 39% | 1:1 | - |
![]() | Uzbekistan | 11:00 | Buxoro - AGMK | 29% | 24% | 48% | 0:2 | - |
![]() | Uzbekistan | 11:00 | Lokomotiv - Pakhtakor | 14% | 35% | 51% | 0:1 | - |
![]() | Uzbekistan | 11:00 | Nasaf - Dinamo Samarqand | 59% | 15% | 25% | 2:0 | - |
![]() | Cyprus | - | AEK Larnaca - Anorthosis | 29% | 60% | 11% | 1:1 | - |
![]() | Wales | 15:30 | Caernarfon Town - Cardiff MU | 32% | 36% | 32% | 1:1 | - |
![]() | Wales | 15:30 | Airbus UK - The New Saints | 19% | 15% | 65% | 1:4 | - |
![]() | Wales | 15:30 | Barry Town United - Newtown | 58% | 19% | 23% | 2:0 | - |
![]() | Wales | 15:30 | Carmarthen Town - Bala Town | 16% | 28% | 56% | 0:3 | - |
![]() | Northern Ireland | 16:00 | Linfield - Larne | 53% | 19% | 28% | 3:0 | - |
![]() | Northern Ireland | 16:00 | Cliftonville - Glentoran | 45% | 10% | 44% | 2:1 | - |
![]() | Northern Ireland | 16:00 | Carrick Rangers - Glenavon | 58% | 8% | 34% | 2:1 | - |
![]() | Northern Ireland | 14:00 | Institute - Coleraine | 14% | 37% | 49% | 1:2 | - |
![]() | Northern Ireland | 16:00 | Dungannon Swifts - Crusaders | 12% | 19% | 69% | 0:4 | - |
![]() | Northern Ireland | 16:00 | Warrenpoint Town - Ballymena United | 36% | 10% | 54% | 0:3 | - |
![]() | Austria | 17:00 | Austria Wien - Hartberg | 30% | 24% | 46% | 1:3 | - |
![]() | Austria | 17:00 | St. Polten - Mattersburg | 37% | 22% | 41% | 1:2 | - |
![]() | Austria | 17:00 | Wattens - Sturm Graz | 34% | 24% | 42% | 0:2 | - |
![]() | Bosnia and Herzegovina | 13:00 | Celik - Borac Banja Luka | 32% | 26% | 42% | 0:2 | - |
![]() | Brazil | 20:30 | Londrina - Guarani | 25% | 30% | 44% | 0:1 | - |
![]() | Brazil | 20:30 | Figueirense - Operario PR | 29% | 55% | 16% | 0:0 | - |
![]() | Brazil | 20:30 | America Mineiro - Sao Bento | 49% | 35% | 16% | 2:1 | - |
![]() | Brazil | 20:30 | Bragantino - CRB | 36% | 36% | 28% | 3:1 | - |
![]() | Brazil | 20:30 | Parana - Botafogo SP | 38% | 36% | 25% | 0:0 | - |
![]() | Brazil | 20:30 | Vitoria - Coritiba | 24% | 47% | 30% | 1:1 | - |
![]() | Brazil | 20:30 | Oeste - Criciuma | 24% | 50% | 27% | 1:1 | - |
![]() | Brazil | 20:30 | Atletico GO - Sport Recife | 17% | 51% | 32% | 1:1 | - |
![]() | Brazil | 20:30 | Cuiaba - Vila Nova | 36% | 51% | 13% | 0:0 | - |
![]() | Poland | - | Radomiak Radom - Belchatow | 54% | 24% | 22% | 2:1 | - |
![]() | Poland | - | Zaglebie Sosnowiec - Nieciecza | 32% | 33% | 36% | 1:2 | - |
![]() | Poland | 13:00 | Jastrzebie - Stomil Olsztyn | 43% | 40% | 17% | 1:0 | - |
![]() | Poland | 16:00 | Chojniczanka Chojnice - Olimpia Grudziadz | 27% | 27% | 45% | 1:2 | - |
![]() | Poland | 17:00 | Sandecja Nowy Sacz - Puszcza Niepolomice | 42% | 32% | 25% | 2:0 | - |
![]() | Poland | 12:40 | Stal Mielec - Podbeskidzie | 35% | 15% | 50% | 0:1 | - |
![]() | Northern Ireland | 16:00 | Ballyclare Comrades - Dergview | 39% | 15% | 46% | 2:2 | - |
![]() | Croatia | 13:30 | Dugopolje - Sibenik | 34% | 13% | 53% | 0:2 | - |
![]() | Georgia | 11:00 | Dinamo Tbilisi - WIT Georgia | 61% | 33% | 6% | 2:0 | - |
![]() | Northern Ireland | 16:00 | Dundela - Portadown | 26% | 11% | 63% | 0:4 | - |
![]() | England | 16:00 | Halifax Town - Dover Athletic | 41% | 17% | 41% | 0:0 | PSTP |
![]() | England | 16:00 | Ebbsfleet United - Wrexham | 41% | 41% | 19% | 2:1 | - |
![]() | Wales | 15:30 | Guilsfield - Prestatyn Town | 46% | 15% | 39% | 2:1 | - |
![]() | Georgia | 11:00 | Saburtalo - Sioni | 47% | 27% | 25% | 3:0 | - |
![]() | Northern Ireland | 16:00 | Ards - Knockbreda | 45% | 30% | 25% | 3:1 | - |
![]() | Wales | 15:30 | Rhyl - Flint Town United | 44% | 19% | 37% | 3:1 | - |
![]() | Poland | - | Olimpia Elblag - Elana Torun | 39% | 21% | 41% | 2:2 | - |
![]() | Georgia | 11:00 | Rustavi - Dila | 36% | 36% | 27% | 1:1 | - |
![]() | Georgia | 11:00 | Lokomotivi Tbilisi - Dinamo Batumi | 19% | 28% | 53% | 0:2 | - |
![]() | Poland | - | Gryf Wejherowo - Stal Stalowa Wola | 29% | 24% | 48% | 1:2 | - |
![]() | England | 16:00 | Boreham Wood - Woking | 23% | 45% | 32% | 1:1 | - |
![]() | Georgia | 11:00 | Torpedo Kutaisi - Chikhura | 29% | 30% | 41% | 0:2 | - |
![]() | Northern Ireland | 16:00 | Ballinamallard United - Loughgall | 48% | 11% | 41% | 3:1 | - |
![]() | Northern Ireland | 15:00 | PSNI - H&W Welders | 51% | 15% | 34% | 3:1 | - |
![]() | Northern Ireland | 16:00 | Newry City AFC - Queen's University | 47% | 8% | 44% | 3:1 | - |
![]() | Germany | 20:30 | Union Berlin - Koln - Past Preview | 43% | 23% | 34% | 2:0 | 2:0 |
Click on score for game details
Rate this page:
(
4.61
avg rating out of
5
based on
2739
votes.)